<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TeachLearnTech</title>
	<atom:link href="http://teachlearntech.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://teachlearntech.com/blog</link>
	<description>John Ross&#039;s Blog</description>
	<lastBuildDate>Wed, 09 Mar 2011 09:23:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on When Free Isn&#8217;t Free by Why Giving Away SAS Might be a Good Idea : AnnMaria&#8217;s Blog</title>
		<link>http://teachlearntech.com/blog/?p=52&#038;cpage=1#comment-72</link>
		<dc:creator>Why Giving Away SAS Might be a Good Idea : AnnMaria&#8217;s Blog</dc:creator>
		<pubDate>Wed, 09 Mar 2011 09:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://teachlearntech.com/blog/?p=52#comment-72</guid>
		<description>[...] Personally, I go more with the theory that R, Linux, Ruby and other open source software is more like a free puppy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally, I go more with the theory that R, Linux, Ruby and other open source software is more like a free puppy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing the Right Technology to Support Online Learning by robert</title>
		<link>http://teachlearntech.com/blog/?p=73&#038;cpage=1#comment-62</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 14 Sep 2010 02:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://teachlearntech.com/blog/?p=73#comment-62</guid>
		<description>&lt;strong&gt;robert...&lt;/strong&gt;

excellent info, keep it coming...</description>
		<content:encoded><![CDATA[<p><strong>robert&#8230;</strong></p>
<p>excellent info, keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most from Online Learning by johndross</title>
		<link>http://teachlearntech.com/blog/?p=35&#038;cpage=1#comment-4</link>
		<dc:creator>johndross</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://teachlearntech.com/blog/?p=35#comment-4</guid>
		<description>Thanks for the link to the video, Nancy. It was really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the video, Nancy. It was really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most from Online Learning by Nancy Phelps</title>
		<link>http://teachlearntech.com/blog/?p=35&#038;cpage=1#comment-3</link>
		<dc:creator>Nancy Phelps</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://teachlearntech.com/blog/?p=35#comment-3</guid>
		<description>Great post. One thing you don&#039;t hear enough about in relation to using video for online training is the use of a &lt;a href=&quot;http://www.youtube.com/watch?v=U38D6kC_uSw&quot; rel=&quot;nofollow&quot;&gt;bitrate calculator&lt;/a&gt; to make sure you retain visual quality but don&#039;t make viewers wait for long videos to buffer. Thanks again for a thoughtful post.</description>
		<content:encoded><![CDATA[<p>Great post. One thing you don&#8217;t hear enough about in relation to using video for online training is the use of a <a href="http://www.youtube.com/watch?v=U38D6kC_uSw" rel="nofollow">bitrate calculator</a> to make sure you retain visual quality but don&#8217;t make viewers wait for long videos to buffer. Thanks again for a thoughtful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Most from Online Learning by A.C. Ross</title>
		<link>http://teachlearntech.com/blog/?p=35&#038;cpage=1#comment-2</link>
		<dc:creator>A.C. Ross</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://teachlearntech.com/blog/?p=35#comment-2</guid>
		<description>I endorse the advice about enrolling in an online course and attending webcasts before designing one.

I&#039;ve improved -- I hope! --  my own online presentations by signing up for free webinars and experiencing the good, the bad, and the ugly ways other people run theirs. The book &quot;Great Demo!&quot; and its accompanying blog (greatdemo.blogspot.com) provide a wealth of very practical advice about how to prepare for and run online events, and not just demos.</description>
		<content:encoded><![CDATA[<p>I endorse the advice about enrolling in an online course and attending webcasts before designing one.</p>
<p>I&#8217;ve improved &#8212; I hope! &#8212;  my own online presentations by signing up for free webinars and experiencing the good, the bad, and the ugly ways other people run theirs. The book &#8220;Great Demo!&#8221; and its accompanying blog (greatdemo.blogspot.com) provide a wealth of very practical advice about how to prepare for and run online events, and not just demos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

